$0.00Cart (0)

3/29/2026 - BAPS Motor Speedway
York Haven, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | - | - |
| Heat 1 | 4 | 6 | -2 |
358 Sprint Cars
B Feature 1Mickleys Orchard & Farm Racing for Outreach
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 2 | 2 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | - |
| 3 | 3 | 68D |
|
Brock Hammaker Grantville, PA | Grantville, PA | - |
| 4 | 4 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | - |
| 5 | 9 | 77A |
|
Steve Owings Westminster, MD | Westminster, MD | 4 |
| 6 | 6 | 2W |
|
Will McNeal Muir, PA | Muir, PA | - |
| 7 | 8 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 1 |
| 8 | 5 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -3 |
| 9 DNF | 7 | 91 |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | -2 |
Heat 1Mickleys Orchard & Farm Racing for Outreach
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 5 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 3 |
| 3 | 2 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | -1 |
| 4 | 3 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -1 |
| 5 | 8 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 3 |
| 6 | 4 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -2 |
| 7 | 6 | 45 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 8 | 9 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 1 |
| 9 DNF | 7 | 77A |
|
Steve Owings Westminster, MD | Westminster, MD | -2 |
Heat 2Mickleys Orchard & Farm Racing for Outreach
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | - |
| 2 | 2 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 4 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 4 | 3 | 7F |
|
Hunter Fulton Carlisle, PA | Carlisle, PA | -1 |
| 5 | 6 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 1 |
| 6 | 5 | 19R |
|
Tylar Rutherford York, PA | York, PA | -1 |
| 7 | 9 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 2 |
| 8 | 7 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -1 |
| 9 | 8 | 91 |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | -1 |
Heat 3Mickleys Orchard & Farm Racing for Outreach
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 2 |
| 2 | 1 | 23E |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | -1 |
| 3 | 4 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 8 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 4 |
| 5 | 5 | 70D |
|
Frankie Herr Carlisle, PA | Carlisle, PA | - |
| 6 | 7 | 34X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 1 |
| 7 | 2 | 68D |
|
Brock Hammaker Grantville, PA | Grantville, PA | -5 |
| 8 | 6 | 2W |
|
Will McNeal Muir, PA | Muir, PA | -2 |
| 9 | 9 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | - |



















