$0.00Cart (0)

3/14/2026 - Lincoln Speedway
Abbottstown, PA
Event Times
Classes
Track Contact

Available on PaPosseTV
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | - | - |
| Heat 2 | 2 | 2 | - |
| Hot Laps | 15.530 | 8 | -4 |
McConkey Insurance & Benefits 358 Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 2 | 4 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 3 | 5 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 4 | 6 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 5 | 3 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -2 |
| 6 | 1 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -5 |
| DNS | 7 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 5 |
| 2 | 2 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 3 | 1 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -2 |
| 4 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 5 | 3 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -2 |
| 6 | 7 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 1 |
| DNS | 4 | 9D |
|
Adin Daniels Breezewood, PA | Breezewood, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 14.847 |
| 2 | 12 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 15.021 |
| 3 | 6 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 15.072 |
| 4 | 7 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 15.355 |
| 5 | 1 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 15.376 |
| 6 | 3 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 15.379 |
| 7 | 11 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 15.393 |
| 8 | 4 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 15.530 |
| 9 | 10 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 15.649 |
| 10 | 5 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 15.876 |
| 11 | 2 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 15.899 |
| 12 | 13 | 18SR |
|
Brian Razum Cleveland, OH | Cleveland, OH | 16.321 |
| 13 | 8 | 9D |
|
Adin Daniels Breezewood, PA | Breezewood, PA | 16.372 |
| 14 | 14 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 16.383 |









