$0.00Cart (0)

5/8/2026 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 12 | -1 |
| Heat 1 | 7 | 6 | 1 |
| Hot Laps 1 | 20.661 | 9 | -8 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 4 |
| 2 | 3 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 1 |
| 3 | 1 | 71 |
|
Josh Spicer Julian, PA | Julian, PA | -2 |
| 4 | 4 | 7 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 5 | 2 | 91 |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | -3 |
| 6 | 6 | 669 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 8 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 8 | 12 | 19T |
|
Jake Galloway York Haven, PA | York Haven, PA | 4 |
| 9 | 10 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 1 |
| 10 | 9 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -1 |
| 11 | 7 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -4 |
| 12 | 11 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -1 |
| 13 | 13 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 2 | 1 | 669 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 3 | 5 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 2 |
| 4 | 4 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | - |
| 5 | 6 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 1 |
| 6 | 7 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 7 | 2 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 2 | 4 | 71 |
|
Josh Spicer Julian, PA | Julian, PA | 2 |
| 3 | 1 | 91 |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | -2 |
| 4 | 3 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -1 |
| 5 | 6 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 1 |
| 6 | 5 | 19T |
|
Jake Galloway York Haven, PA | York Haven, PA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 19.271 |
| 2 | 11 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 19.496 |
| 3 | 10 | 7 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 19.554 |
| 4 | 4 | 19T |
|
Jake Galloway York Haven, PA | York Haven, PA | 19.651 |
| 5 | 9 | 71 |
|
Josh Spicer Julian, PA | Julian, PA | 20.046 |
| 6 | 5 | 91 |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | 20.323 |
| 7 | 2 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 20.386 |
| 8 | 7 | 669 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 20.588 |
| 9 | 1 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 20.661 |
| 10 | 8 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 20.729 |
| 11 | 12 | 55W |
|
Randy Wilbert Lititz, PA | Lititz, PA | 21.953 |
| 12 | 6 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 22.578 |
| 13 | 13 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 24.749 |










