$0.00Cart (0)

5/2/2026 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 12 | 7 |
| Heat 1 | 6 | 7 | -1 |
| Hot Laps | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 6 |
| 2 | 9 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 7 |
| 3 | 4 | 45 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 4 | 10 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 6 |
| 5 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | - |
| 6 | 8 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 2 |
| 7 | 11 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 4 |
| 8 | 13 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 5 |
| 9 | 12 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 3 |
| 10 | 17 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 7 |
| 11 | 15 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 4 |
| 12 | 19 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 7 |
| 13 | 18 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 5 |
| 14 | 20 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 6 |
| 15 | 16 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 16 | 21 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 5 |
| 17 DNF | 2 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -15 |
| 18 DNF | 3 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | -15 |
| 19 DNF | 1 | 70D |
|
Brock Hammaker Grantville, PA | Grantville, PA | -18 |
| 20 DNF | 6 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | -14 |
| 21 DNF | 14 | 14 |
|
Colton Moyer Carlisle, PA | Carlisle, PA | -7 |
| DNS | 22 | 91H |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | 1 |
| 2 | 5 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 3 |
| 3 | 7 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 4 |
| 4 | 8 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 4 |
| 5 | 1 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | -4 |
| 6 | 4 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -1 |
| DNS | 3 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 3 |
| 2 | 2 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | - |
| 3 | 3 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 4 | 1 | 2W |
|
Will McNeal Muir, PA | Muir, PA | -3 |
| 5 | 6 | 14 |
|
Colton Moyer Carlisle, PA | Carlisle, PA | 1 |
| 6 | 7 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 1 |
| 2 | 4 | 45 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 3 | 3 | 70D |
|
Brock Hammaker Grantville, PA | Grantville, PA | - |
| 4 | 6 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 2 |
| 5 | 1 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | -4 |
| 6 | 5 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -1 |
| Top 6 transfer | ||||||
| DNS | 7 | 91H |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | - |
















