$0.00Cart (0)

4/18/2026 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 5 | 1 |
| Heat 2 | 4 | 3 | 1 |
| Hot Laps | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 2 | 8 | 70D |
|
Brock Hammaker Grantville, PA | Grantville, PA | 6 |
| 3 | 3 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | - |
| 4 | 5 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 5 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 6 | 7 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 7 | 12 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 5 |
| 8 | 21 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | 13 |
| 9 | 22 | 45 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13 |
| 10 | 9 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -1 |
| 11 | 15 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 4 |
| 12 | 19 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 7 |
| 13 | 11 | 7F |
|
Hunter Fulton Carlisle, PA | Carlisle, PA | -2 |
| 14 | 10 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -4 |
| 15 | 13 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -2 |
| 16 | 18 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 2 |
| 17 | 14 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -3 |
| 18 | 17 | 91H |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | -1 |
| 19 | 20 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 1 |
| 20 DNF | 1 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | -19 |
| 21 DNF | 4 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | -17 |
| 22 DNF | 16 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 1 |
| 2 | 4 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 3 | 5 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 2 |
| 4 | 1 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -3 |
| 5 | 6 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | 1 |
| 6 DNF | 3 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -3 |
| 7 DNF | 7 | 76 |
|
Michael Smith Delta, PA | Delta, PA | - |
| 8 DNF | 8 | 45 |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 2 | 6 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 4 |
| 3 | 4 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 4 | 7 | 7F |
|
Hunter Fulton Carlisle, PA | Carlisle, PA | 3 |
| 5 | 2 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -3 |
| 6 | 5 | 91H |
|
Chance Hendershot Hagerstown, MD | Hagerstown, MD | -1 |
| 7 | 3 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | 70D |
|
Brock Hammaker Grantville, PA | Grantville, PA | -1 |
| 3 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 2 |
| 4 | 4 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | - |
| 5 | 6 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 1 |
| 6 | 7 | 48 |
|
Chase Robinson Dover, PA | Dover, PA | 1 |
| 7 DNF | 3 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | -4 |
| All transfer | ||||||















