$0.00Cart (0)

10/18/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 19 | -4 |
| Heat 3 | 1 | 5 | -4 |
| 358 Make-up Feature from 9/27 | 6 | 7 | -1 |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 2 |
| 2 | 1 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -1 |
| 3 | 2 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -1 |
| 4 | 4 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 5 | 6 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 6 | 7 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 1 |
| 7 | 11 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 4 |
| 8 | 5 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | -3 |
| 9 | 8 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -1 |
| 10 | 12 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 2 |
| 11 | 13 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 12 | 14 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 13 | 21 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 8 |
| 14 | 17 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 3 |
| 15 | 16 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 16 | 9 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -7 |
| 17 | 24 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | 7 |
| 18 | 18 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | - |
| 19 | 15 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -4 |
| 20 | 20 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | - |
| 21 DNF | 10 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -11 |
| 22 DNF | 19 | 74 |
|
Travis Hankey Gardners, PA | Gardners, PA | -3 |
| 23 DNF | 22 | 3E |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -1 |
| 24 DNF | 23 | 19 |
|
Jeremy Taylor Dillsburg, PA | Dillsburg, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 2 | 2 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | - |
| 3 | 6 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 3 |
| 4 | 5 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| 5 | 7 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 6 | 4 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 7 DNF | 3 | 74 |
|
Travis Hankey Gardners, PA | Gardners, PA | -4 |
| DNS | 8 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 2 | 4 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 2 |
| 3 | 2 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -1 |
| 4 | 3 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -1 |
| 5 | 7 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 6 | 6 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | - |
| 7 | 5 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 3E |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 3 |
| 2 | 3 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 1 |
| 3 | 7 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 4 |
| 4 | 2 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -2 |
| 5 | 1 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -4 |
| 6 | 5 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -1 |
| 7 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 8 | 8 | 19 |
|
Jeremy Taylor Dillsburg, PA | Dillsburg, PA | - |
| All transfer | ||||||
358 Make-up Feature from 9/27
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 8 |
| 2 | 3 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 1 |
| 3 | 4 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| 4 | 8 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 4 |
| 5 | 2 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -3 |
| 6 | 14 | 34 |
|
Andy Best Dover, DE | Dover, DE | 8 |
| 7 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -1 |
| 8 | 7 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -1 |
| 9 | 12 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 3 |
| 10 | 11 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 1 |
| 11 | 5 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | -6 |
| 12 | 17 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 5 |
| 13 | 10 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -3 |
| 14 | 18 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 4 |
| 15 | 16 | 74 |
|
Travis Hankey Gardners, PA | Gardners, PA | 1 |
| 16 DNF | 1 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | -15 |
| 17 DNF | 15 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | -2 |
| 18 DNF | 13 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -5 |


















