$0.00Cart (0)

9/13/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 13 | 1 |
| Heat 2 | 5 | 5 | - |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 2 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -1 |
| 3 | 6 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 3 |
| 4 | 3 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 6 | 9 | 19R |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 7 | 10 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 3 |
| 8 | 12 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 4 |
| 9 | 8 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | -1 |
| 10 | 13 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 3 |
| 11 | 17 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 6 |
| 12 | 11 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -1 |
| 13 | 14 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 14 | 21 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 15 | 18 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 3 |
| 16 | 19 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 3 |
| 17 | 2 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | -15 |
| 18 | 23 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 5 |
| 19 DNF | 15 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -4 |
| 20 DNF | 16 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | -4 |
| 21 DNF | 24 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 3 |
| 22 DNF | 7 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -15 |
| 23 DNF | 22 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 24 DNF | 20 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 1 |
| 2 | 1 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 5 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 4 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 5 | 8 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 3 |
| 6 | 10 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 4 |
| Top 6 transfer | ||||||
| 7 | 4 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -3 |
| 8 | 9 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 9 | 7 | 74 |
|
Travis Hankey Gardners, PA | Gardners, PA | -2 |
| DNS | 3 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 2 | 1 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | -1 |
| 3 | 4 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 4 | 7 | 19R |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 5 | 8 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 3 |
| 6 | 6 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | - |
| Top 6 transfer | ||||||
| 7 | 3 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -4 |
| 8 | 9 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 1 |
| 9 | 10 | 74 |
|
Travis Hankey Gardners, PA | Gardners, PA | 1 |
| 10 DNF | 2 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | - |
| 2 | 2 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 3 | 10 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 7 |
| 4 | 4 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 5 | 5 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 6 | 9 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 1 |
| 8 | 6 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 9 | 3 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -6 |
| 10 | 7 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 2 | 3 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 1 |
| 3 | 2 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | -1 |
| 4 | 6 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 2 |
| 5 | 1 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -4 |
| 6 | 7 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | 1 |
| 8 | 5 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -3 |
| 9 | 9 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | - |
















