$0.00Cart (0)

8/31/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 10 | -3 |
| Heat 2 | 2 | 3 | -1 |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 1 |
| 2 | 4 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 3 | 1 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | -2 |
| 4 | 3 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -1 |
| 5 | 9 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 4 |
| 6 | 11 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 5 |
| 7 | 5 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | -2 |
| 8 | 6 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | -2 |
| 9 | 12 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 3 |
| 10 | 7 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -3 |
| 11 | 14 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 3 |
| 12 | 8 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | -4 |
| 13 | 15 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 2 |
| 14 | 18 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 4 |
| 15 | 16 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 16 | 10 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -6 |
| 17 | 23 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 6 |
| 18 | 22 | 34 |
|
Andy Best Dover, DE | Dover, DE | 4 |
| 19 | 17 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -2 |
| 20 | 19 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | -1 |
| 21 | 13 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -8 |
| 22 | 21 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 23 | 20 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -3 |
| 24 DNF | 24 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 1 |
| 2 | 1 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 4 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 3 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 5 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | 3 |
| 6 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 2 |
| 8 | 6 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -2 |
| 9 | 10 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 1 |
| 10 | 11 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 11 | 7 | 25 |
|
Travis Leh Spring Grove, PA | Spring Grove, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 4 |
| 2 | 2 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | - |
| 3 | 6 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 3 |
| 4 | 9 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 5 |
| 5 | 1 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -4 |
| 6 | 8 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | 3 |
| 8 | 11 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | 3 |
| 9 DNF | 3 | 25 |
|
Travis Leh Spring Grove, PA | Spring Grove, PA | -6 |
| DNS | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| DNS | 7 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | - |
| 2 | 4 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 2 |
| 3 | 2 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -1 |
| 4 | 5 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 5 | 6 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 1 |
| 6 | 3 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 1 |
| 8 | 9 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 9 | 10 | 34 |
|
Andy Best Dover, DE | Dover, DE | 1 |
| 10 | 7 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 2 | 2 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | - |
| 3 | 4 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 1 |
| 4 | 8 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 4 |
| 5 | 6 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 6 | 1 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -5 |
| Top 6 transfer | ||||||
| 7 | 5 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| 8 | 9 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 1 |
| 9 | 10 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 1 |
| 10 | 7 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -3 |



















