$0.00Cart (0)

8/2/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | DNS | - |
| Heat 1 | 1 | 9 DNF | -8 |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 2 | 6 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 4 |
| 3 | 5 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 2 |
| 4 | 8 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 4 |
| 5 | 10 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 5 |
| 6 | 9 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 7 | 11 | 34 |
|
Andy Best Dover, DE | Dover, DE | 4 |
| 8 | 12 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 4 |
| 9 | 1 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -8 |
| 10 | 7 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | -3 |
| 11 | 22 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 11 |
| 12 | 17 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 5 |
| 13 | 14 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 1 |
| 14 | 18 | 27 |
|
Jacob Galloway Gardners, PA | Gardners, PA | 4 |
| 15 | 20 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 16 | 15 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -1 |
| 17 | 24 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | 7 |
| 18 | 3 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -15 |
| 19 DNF | 13 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -6 |
| 20 DNF | 19 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -1 |
| 21 DNF | 23 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 2 |
| 22 DNF | 21 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | -1 |
| 23 DNF | 2 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -21 |
| 24 DNF | 16 | 2W |
|
Will McNeal Muir, PA | Muir, PA | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | - |
| 2 | 2 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 4 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 3 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -1 |
| 5 | 6 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 4BC |
|
Brandon Reiblich Hanover, PA | Hanover, PA | 1 |
| DNS | 7 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| DNS | 9 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 2 | 8 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 6 |
| 3 | 2 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -1 |
| 4 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 3 |
| 5 | 4 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -1 |
| 6 | 10 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 2 |
| 8 DNF | 5 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | -3 |
| 9 DNF | 1 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -8 |
| 10 DNF | 6 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | - |
| 2 | 3 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 3 | 9 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 6 |
| 4 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | 3 |
| 5 | 4 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -1 |
| 6 | 5 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 8 | 2 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -6 |
| 9 | 8 | 4BC |
|
Brandon Reiblich Hanover, PA | Hanover, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 2 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 3 |
| 3 | 1 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -2 |
| 4 | 6 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 2 |
| 5 | 7 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 2 |
| 6 | 8 | 27 |
|
Jacob Galloway Gardners, PA | Gardners, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -4 |
| 8 | 4 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -4 |
| DNS | 9 | 17K |
|
Donavyn Knokey Saginaw, PA | Saginaw, PA | - |



















