$0.00Cart (0)

6/21/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 2 | 3 | 3 | - |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 1 |
| 2 | 3 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 3 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 4 | 1 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -3 |
| 5 | 7 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 2 |
| 6 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 7 | 13 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 6 |
| 8 | 4 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -4 |
| 9 | 9 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 10 | 10 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | - |
| 11 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | -3 |
| 12 | 11 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -1 |
| 13 | 12 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | -1 |
| 14 | 19 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 5 |
| 15 | 21 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 6 |
| 16 | 17 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 1 |
| 17 | 18 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 1 |
| 18 | 22 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 4 |
| 19 | 15 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -4 |
| 20 | 20 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | - |
| 21 | 14 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -7 |
| 22 | 23 | 15 |
|
Haylee Papp Goshen, CT | Goshen, CT | 1 |
| 23 DNF | 24 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | 1 |
| 24 DNF | 16 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
| 2 | 4 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 2 |
| 3 | 3 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | - |
| 4 | 6 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 2 |
| 5 | 2 | 15 |
|
Haylee Papp Goshen, CT | Goshen, CT | -3 |
| 6 | 9 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | 1 |
| 8 | 7 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -1 |
| 9 | 10 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | 1 |
| DNS | 5 | 4BC |
|
Brandon Reiblich Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 2 | 3 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 3 | 4 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 4 | 5 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 1 |
| 5 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 2 |
| 6 | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 2 |
| 8 | 1 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -7 |
| 9 | 6 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -3 |
| 10 | 10 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 2 | 7 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 5 |
| 3 | 3 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 4 | 4 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | - |
| 5 | 6 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 1 |
| 6 | 5 | 2W |
|
Will McNeal Muir, PA | Muir, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 15 |
|
Haylee Papp Goshen, CT | Goshen, CT | 1 |
| 8 DNF | 9 | 4BC |
|
Brandon Reiblich Hanover, PA | Hanover, PA | 1 |
| 9 DNF | 2 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 4 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 2 |
| 3 | 3 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 4 | 5 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 1 |
| 5 | 6 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 1 |
| 6 | 8 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | - |
| 8 | 1 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -7 |
| 9 | 9 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | - |



















