$0.00Cart (0)

5/17/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 5 | 1 |
| Heat 2 | 6 | 3 | 3 |
| Hot Laps 1 | 15.041 | 12 | 10 |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 8 |
| 2 | 8 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 6 |
| 3 | 1 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -2 |
| 4 | 2 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -2 |
| 5 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 6 | 3 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -3 |
| 7 | 13 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 6 |
| 8 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | -1 |
| 9 | 10 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| 10 | 19 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 9 |
| 11 | 20 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 9 |
| 12 | 17 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 5 |
| 13 | 15 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 14 | 12 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| 15 | 23 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 8 |
| 16 | 22 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 6 |
| 17 | 14 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | -3 |
| 18 | 11 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | -7 |
| 19 | 21 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 2 |
| 20 | 18 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -2 |
| 21 DNF | 16 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -5 |
| 22 DNF | 4 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -18 |
| 23 DNF | 5 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | -18 |
| 24 DNF | 24 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 2 | 3 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 4 | 4 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 3 |
| 6 | 7 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 1 |
| 7 | 9 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 2 |
| 8 | 13 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 5 |
| 9 | 6 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -3 |
| 10 | 12 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 2 |
| 11 | 10 | 9 |
|
Adin Daniels Breezewood, PA | Breezewood, PA | -1 |
| 12 DNF | 2 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | -10 |
| DNS | 11 | 76 |
|
Michael Smith Delta, PA | Delta, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 2 | 2 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 3 | 4 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 1 |
| 4 | 7 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 3 |
| 5 | 3 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 7 | 8 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 8 | 5 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -3 |
| 9 | 9 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
| 2 | 2 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 3 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 3 |
| 4 | 5 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 1 |
| 5 | 7 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 2 |
| 7 | 9 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 2 |
| 8 DNF | 4 | 9 |
|
Adin Daniels Breezewood, PA | Breezewood, PA | -4 |
| DNS | 3 | 25 |
|
Travis Leh Spring Grove, PA | Spring Grove, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 2 |
| 2 | 1 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -1 |
| 3 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 4 | 4 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | - |
| 5 | 8 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -1 |
| 7 | 2 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -5 |
| 8 DNF | 6 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 2 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 3 | 4 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 1 |
| 4 | 3 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -1 |
| 5 | 8 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| 7 | 5 | 2W |
|
Will McNeal Muir, PA | Muir, PA | -2 |
| 8 | 7 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 14.338 |
| 2 | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.572 |
| 3 | 32 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.649 |
| 4 | 6 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 14.710 |
| 5 | 31 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 14.771 |
| 6 | 15 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 14.775 |
| 7 | 19 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 14.783 |
| 8 | 29 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 14.966 |
| 9 | 12 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 14.983 |
| 10 | 2 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 15.005 |
| 11 | 18 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 15.038 |
| 12 | 22 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 15.041 |
| 13 | 30 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 15.111 |
| 14 | 16 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 15.141 |
| 15 | 25 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 15.151 |
| 16 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | 15.198 |
| 17 | 21 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 15.231 |
| 18 | 5 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 15.255 |
| 19 | 3 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 15.295 |
| 20 | 11 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 15.310 |
| 21 | 24 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 15.347 |
| 22 | 9 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 15.389 |
| 23 | 1 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 15.424 |
| 24 | 13 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 15.470 |
| 25 | 26 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | 15.541 |
| 26 | 23 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 15.574 |
| 27 | 7 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 15.580 |
| 28 | 33 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 15.611 |
| 29 | 17 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 15.622 |
| 30 | 28 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 15.908 |
| 31 | 34 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 16.055 |
| 32 | 14 | 9 |
|
Adin Daniels Breezewood, PA | Breezewood, PA | 16.838 |
| 33 | 10 | 25 |
|
Travis Leh Spring Grove, PA | Spring Grove, PA | 16.838 |
| DNS | 20 | 2W |
|
Will McNeal Muir, PA | Muir, PA | |























