$0.00Cart (0)

3/15/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 6 | -2 |
| Heat 2 | 1 | 1 | - |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| 2 | 1 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -1 |
| 3 | 9 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 6 |
| 4 | 8 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 4 |
| 5 | 6 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 1 |
| 6 | 4 | 89 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -2 |
| 7 | 3 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -4 |
| 8 | 10 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 9 | 15 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 6 |
| 10 | 14 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 4 |
| 11 | 5 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -6 |
| 12 | 17 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 5 |
| 13 | 13 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | - |
| 14 | 11 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -3 |
| 15 | 16 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 16 | 12 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -4 |
| 17 | 21 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 4 |
| 18 | 23 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 5 |
| 19 DNF | 19 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | - |
| 20 DNF | 20 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | - |
| 21 DNF | 22 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 22 DNF | 18 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | -4 |
| 23 DNF | 24 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 1 |
| DNS | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| 2 | 4 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 2 |
| 3 | 7 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 4 |
| 4 | 6 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 5 | 8 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 3 |
| 6 | 3 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -3 |
| 7 | 5 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -2 |
| 8 | 1 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 2 | 3 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 1 |
| 3 | 6 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 3 |
| 4 | 5 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 5 | 8 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 3 |
| 6 | 7 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 1 |
| 7 | 4 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -3 |
| 8 | 2 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 2 | 6 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 4 |
| 3 | 1 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -2 |
| 4 | 8 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 4 |
| 5 | 5 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | - |
| 6 | 2 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | -4 |
| 7 DNF | 4 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -3 |
| 8 DNF | 7 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -1 |
| All transfer | ||||||














