$0.00Cart (0)

7/19/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| 358 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 358 A Feature | 15 | 23 | -8 |
| 358 Heat 3 | 6 | 5 | 1 |
| 358 Hot Laps | 18.742 | 20 | -2 |
358 Sprints - Winged
358 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 2 | 2 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 6 | 22 |
|
Bryn Gohn York, PA | York, PA | 3 |
| 4 | 4 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 5 | 11 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 6 |
| 6 | 3 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -3 |
| 7 | 1 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -6 |
| 8 | 8 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | - |
| 9 | 9 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 10 | 13 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 3 |
| 11 | 10 | 461 |
|
Colton Hendershot Clear Spring, MD | Clear Spring, MD | -1 |
| 12 | 20 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 8 |
| 13 | 16 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 3 |
| 14 | 18 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 4 |
| 15 | 19 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 4 |
| 16 | 23 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 7 |
| 17 | 21 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 4 |
| 18 | 14 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | -4 |
| 19 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | -12 |
| 20 | 12 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -8 |
| 21 | 17 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -4 |
| 22 | 24 | 3E |
|
Ethan Greak Carlisle , PA | Carlisle , PA | 2 |
| 23 | 15 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | -8 |
| 24 | 22 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | -2 |
358 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 2 | 4 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 3 | 3 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 4 | 5 | 461 |
|
Colton Hendershot Clear Spring, MD | Clear Spring, MD | 1 |
| 5 | 8 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 3 |
| 6 | 6 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | - |
| 7 | 7 | 76 |
|
Michael Smith Delta, PA | Delta, PA | - |
| 8 | 1 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | -7 |
| All transfer | ||||||
358 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 3 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 1 |
| 3 | 1 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -2 |
| 4 | 8 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 4 |
| 5 | 4 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | -1 |
| 6 | 6 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | - |
| 7 | 7 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 5 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | -3 |
| All transfer | ||||||
358 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | - |
| 2 | 3 | 22 |
|
Bryn Gohn York, PA | York, PA | 1 |
| 3 | 5 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 2 |
| 4 | 7 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 3 |
| 5 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 6 | 8 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 2 |
| 7 | 2 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -5 |
| 8 | 4 | 3E |
|
Ethan Greak Carlisle , PA | Carlisle , PA | -4 |
| All transfer | ||||||
358 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 16.910 |
| 2 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | 16.920 |
| 3 | 15 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 17.171 |
| 4 | 4 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 17.188 |
| 5 | 8 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 17.196 |
| 6 | 3 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 17.564 |
| 7 | 13 | 461 |
|
Colton Hendershot Clear Spring, MD | Clear Spring, MD | 17.592 |
| 8 | 5 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 17.598 |
| 9 | 2 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 17.719 |
| 10 | 11 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | 17.775 |
| 11 | 17 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 17.809 |
| 12 | 9 | 22 |
|
Bryn Gohn York, PA | York, PA | 17.818 |
| 13 | 22 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 17.826 |
| 14 | 23 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 17.835 |
| 15 | 20 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 18.090 |
| 16 | 21 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 18.131 |
| 17 | 16 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 18.185 |
| 18 | 19 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 18.353 |
| 19 | 14 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 18.509 |
| 20 | 18 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 18.742 |
| 21 | 6 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 19.050 |
| 22 | 24 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 19.071 |
| 23 | 12 | 3E |
|
Ethan Greak Carlisle , PA | Carlisle , PA | 22.485 |
| DNS | 10 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | |















