$0.00Cart (0)

6/26/2020 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| 358 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 17 | 1 |
358 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1J |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 9 |
| 2 | 11 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 9 |
| 3 | 2 | 66R |
|
Russell Hammaker Grantville, PA | Grantville, PA | -1 |
| 4 | 6 | 38D |
|
Kyle Denmyer Joppa, MD | Joppa, MD | 2 |
| 5 | 8 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 3 |
| 6 | 5 | 23F |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | -1 |
| 7 | 9 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 8 | 7 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 9 | 12 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 3 |
| 10 | 15 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 5 |
| 11 | 20 | 38 |
|
Brett Strickler York, PA | York, PA | 9 |
| 12 | 17 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 5 |
| 13 | 13 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 14 | 14 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 15 | 1 | 8 |
|
Rich Eichelberger Dillsburg, PA | Dillsburg, PA | -14 |
| 16 | 19 | 48 |
|
Nat Tuckey Gardners, PA | Gardners, PA | 3 |
| 17 | 18 | 89M |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 18 | 23 | 1 |
|
Scott Flammer West Milford, NJ | West Milford, NJ | 5 |
| 19 | 4 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -15 |
| 20 | 22 | 21M |
|
Jay Krout York, PA | York, PA | 2 |
| 21 | 16 | 34 |
|
Mark Van Vorst Harrington, DE | Harrington, DE | -5 |
| 22 | 3 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -19 |
| 23 | 21 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 24 | 24 | 38S |
|
Jordan Strickler York, PA | York, PA | - |


















