$0.00Cart (0)

5/27/2023 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashley Cappetta
East Berlin, PA
| 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 13 | 5 |
| Heat 3 | 8 | 6 | 2 |
| Qualifying 3 | 16.763 | 8 | 1 |
358 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 2 |
| 2 | 6 | 77L |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 3 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 |
| 4 | 4 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 5 | 17 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 12 |
| 6 | 23 | 21M |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 17 |
| 7 | 13 | 19R |
|
Tylar Rutherford York, PA | York, PA | 6 |
| 8 | 22 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 14 |
| 9 | 20 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 11 |
| 10 | 11 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | 1 |
| 11 | 16 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | 5 |
| 12 | 10 | 6 |
|
Cody Phillips Hanover, PA | Hanover, PA | -2 |
| 13 | 18 | 89 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 5 |
| 14 | 8 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -6 |
| 15 DNF | 9 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -6 |
| 16 DNF | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -11 |
| 17 DNF | 24 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 7 |
| 18 DNF | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -11 |
| 19 DNF | 14 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | -5 |
| 20 DNF | 21 | 6K |
|
Cole Knopp Street, MD | Street, MD | 1 |
| 21 DNF | 1 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -20 |
| 22 DNF | 12 | 10H |
|
Dave Hollar Waynesboro, PA | Waynesboro, PA | -10 |
| 23 DNF | 15 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -8 |
| 24 DNF | 19 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 4 |
| 2 | 2 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | - |
| 3 | 1 | 6K |
|
Cole Knopp Street, MD | Street, MD | -2 |
| 4 | 8 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 4 |
| 5 | 10 | 21M |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 5 |
| 6 | 6 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | - |
| Top 6 transfer | ||||||
| 7 | 3 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | -4 |
| 8 | 4 | 17K |
|
Donavyn Knokey Saginaw, PA | Saginaw, PA | -4 |
| 9 | 7 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -2 |
| 10 DNF | 9 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | -1 |
| DNS | 11 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 2 | 4 | 66 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 2 |
| 3 | 6 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 3 |
| 4 | 3 | 6 |
|
Cody Phillips Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 19R |
|
Tylar Rutherford York, PA | York, PA | - |
| 6 | 8 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 6K |
|
Cole Knopp Street, MD | Street, MD | - |
| 8 | 9 | 17K |
|
Donavyn Knokey Saginaw, PA | Saginaw, PA | 1 |
| 9 DNF | 1 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | -8 |
| DNS | 10 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 2 |
| 2 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | - |
| 3 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 4 | 1 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | -3 |
| 5 | 5 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | - |
| 6 | 7 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -1 |
| 8 | 8 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | - |
| 9 | 10 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 1 |
| 10 | 9 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 2 | 4 | 77L |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 3 | 5 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 2 |
| 4 | 7 | 10H |
|
Dave Hollar Waynesboro, PA | Waynesboro, PA | 3 |
| 5 | 1 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -4 |
| 6 | 8 | 89 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 2 |
| 8 DNF | 2 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | -6 |
| DNS | 6 | 21M |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 15.665 |
| 2 | 7 | 6 |
|
Cody Phillips Hanover, PA | Hanover, PA | 16.351 |
| 3 | 6 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 16.468 |
| 4 | 10 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | 16.698 |
| 5 | 5 | 19R |
|
Tylar Rutherford York, PA | York, PA | 16.784 |
| 6 | 1 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 16.788 |
| 7 | 3 | 6K |
|
Cole Knopp Street, MD | Street, MD | 16.824 |
| 8 | 4 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | 17.110 |
| 9 | 2 | 17K |
|
Donavyn Knokey Saginaw, PA | Saginaw, PA | 17.376 |
| 10 DNF | 8 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 15.734 |
| 2 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 15.805 |
| 3 | 4 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 16.019 |
| 4 | 9 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | 16.080 |
| 5 | 7 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 16.265 |
| 6 | 10 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 16.352 |
| 7 | 6 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 16.361 |
| 8 | 2 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 16.705 |
| 9 | 8 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 17.107 |
| 10 | 5 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 17.425 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77L |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 15.698 |
| 2 | 8 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 15.921 |
| 3 | 1 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 15.987 |
| 4 | 5 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 16.104 |
| 5 | 6 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 16.153 |
| 6 | 3 | 21M |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 16.251 |
| 7 | 2 | 10H |
|
Dave Hollar Waynesboro, PA | Waynesboro, PA | 16.714 |
| 8 | 9 | 89 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 16.763 |
| 9 | 7 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 16.791 |




















