$0.00Cart (0)
5/11/2019 - Lincoln Speedway
Abbottstown, PA
358 Sprint Car Race
358 Sprint Car Race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ashley Cappetta
East Berlin, PA
358 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | - | |
Heat 2 | 4 | - |
358 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41B | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | ||
2 | 4R | Doug Hammaker Grantville, PA | Grantville, PA | - | ||
3 | 5 | Travis Scott York, PA | York, PA | - | ||
4 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | ||
5 | 66A | Cody Fletcher East Berlin, PA | East Berlin, PA | - | ||
6 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | ||
7 | 19S | Steven Drevicki Reading, PA | Reading, PA | - | ||
8 | 28 | Matt Findley Dillsburg, PA | Dillsburg, PA | - | ||
9 | 5A | Zachary Allman Red Lion, PA | Red Lion, PA | - | ||
10 | 19D | Wyatt Hinkle East Berlin, PA | East Berlin, PA | - | ||
11 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
12 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | - | ||
13 | 89 | Ashley Cappetta East Berlin, PA | East Berlin, PA | - | ||
14 | 38D | Kyle Denmyer Joppa, MD | Joppa, MD | - | ||
15 | 34 | Mark Van Vorst Harrington, DE | Harrington, DE | - | ||
16 | 8 | Kenny Kuhn New Oxford, PA | New Oxford, PA | - | ||
17 | 99 | Zachary Cool Gettysburg, PA | Gettysburg, PA | - | ||
18 | 38 | Brett Strickler York, PA | York, PA | - | ||
19 | 50 | Alyson Dietz York, PA | York, PA | - | ||
20 | 2D | Dylan Orwig York, PA | York, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66A | Cody Fletcher East Berlin, PA | East Berlin, PA | - | ||
2 | 28 | Matt Findley Dillsburg, PA | Dillsburg, PA | - | ||
3 | 5 | Travis Scott York, PA | York, PA | - | ||
4 | 5A | Zachary Allman Red Lion, PA | Red Lion, PA | - | ||
5 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | ||
6 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | ||
7 | 38D | Kyle Denmyer Joppa, MD | Joppa, MD | - | ||
8 | 50 | Alyson Dietz York, PA | York, PA | - | ||
9 | 19S | Steven Drevicki Reading, PA | Reading, PA | - | ||
10 | 2D | Dylan Orwig York, PA | York, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4R | Doug Hammaker Grantville, PA | Grantville, PA | - | ||
2 | 38 | Brett Strickler York, PA | York, PA | - | ||
3 | 41B | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | ||
4 | 89 | Ashley Cappetta East Berlin, PA | East Berlin, PA | - | ||
5 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
6 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | - | ||
7 | 19D | Wyatt Hinkle East Berlin, PA | East Berlin, PA | - | ||
8 | 34 | Mark Van Vorst Harrington, DE | Harrington, DE | - | ||
9 | 8 | Kenny Kuhn New Oxford, PA | New Oxford, PA | - | ||
10 | 99 | Zachary Cool Gettysburg, PA | Gettysburg, PA | - |