$0.00Cart (0)
6/9/2018 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ashley Cappetta
East Berlin, PA
URC 360 Winged Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 9 | 11 |
B Feature 2 | 2 | 2 | - |
Heat 4 | 5 | 5 | - |
URC 360 Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Jeff Halligan Ephrata, PA | Ephrata, PA | 1 | |
2 | 7 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 | |
3 | 1 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | -2 | |
4 | 3 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 | |
5 | 14 | 119 | Chandler Leiby Carlisle, PA | Carlisle, PA | 9 | |
6 | 12 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 6 | |
7 | 9 | 66A | Cody Fletcher East Berlin, PA | East Berlin, PA | 2 | |
8 | 19 | 45 | Kevin Nagy Gilbert, PA | Gilbert, PA | 11 | |
9 | 20 | 89C | Ashley Cappetta East Berlin, PA | East Berlin, PA | 11 | |
10 | 24 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 14 | |
11 | 25 | 63 | Josh Weller Mertztown, PA | Mertztown, PA | 14 | |
12 | 15 | 59 | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 3 | |
13 | 13 | 12 | Brent Shearer Manheim, PA | Manheim, PA | - | |
14 | 18 | 22G | Bryn Gohn York, PA | York, PA | 4 | |
15 | 22 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | 7 | |
16 DNF | 21 | 67W | Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 | |
17 DNF | 23 | 9 | Dalton Dietrich York, PA | York, PA | 6 | |
18 DNF | 10 | 4 | Jimmy Stitzel Blandon, PA | Blandon, PA | -8 | |
19 DNF | 6 | 28 | Eric Parker Lewistown, PA | Lewistown, PA | -13 | |
20 DNF | 8 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | -12 | |
21 DNF | 4 | 5Q | Ryan Quackenbush Shermandale, PA | Shermandale, PA | -17 | |
22 DNF | 16 | 42E | Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -6 | |
23 DNF | 5 | 44 | Dylan Norris Hanover, PA | Hanover, PA | -18 | |
24 DNF | 17 | 47 | Adam Carberry Hilltown, PA | Hilltown, PA | -7 | |
25 DNF | 11 | 27 | Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Adam Carberry Hilltown, PA | Hilltown, PA | - | |
2 | 2 | 45 | Kevin Nagy Gilbert, PA | Gilbert, PA | - | |
3 | 4 | 67W | Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 | |
4 | 3 | 9 | Dalton Dietrich York, PA | York, PA | -1 | |
5 | 10 | 8C | Brian Carber Pipersville, PA | Pipersville, PA | 5 | |
6 | 8 | 5 | Tim Wagaman II Hanover, PA | Hanover, PA | 2 | |
7 | 12 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | 5 | |
8 | 6 | 7X | Steve Buckwalter Royersford, PA | Royersford, PA | -2 | |
DNS | 5 | 1W | Eric Tomecek Abbottstown, PA | Abbottstown, PA | - | |
DNS | 7 | 7 | Ed Aikin Lincoln University, PA | Lincoln University, PA | - | |
DNS | 9 | 45X | Chuck Hebing Ontario, NY | Ontario, NY | - | |
DNS | 11 | 97 | Brie (Brianna) Hershey Dillsburg, PA | Dillsburg, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22G | Bryn Gohn York, PA | York, PA | 2 | |
2 | 2 | 89C | Ashley Cappetta East Berlin, PA | East Berlin, PA | - | |
3 | 1 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | -2 | |
4 | 7 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 3 | |
5 | 10 | 63 | Josh Weller Mertztown, PA | Mertztown, PA | 5 | |
6 | 4 | 11 | Greg Plank Biglerville, PA | Biglerville, PA | -2 | |
7 | 8 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 1 | |
8 | 6 | 706 | Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | -2 | |
9 | 9 | 5A | Zachary Allman Red Lion, PA | Red Lion, PA | - | |
10 | 12 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | 2 | |
11 | 5 | 19D | Wyatt Hinkle East Berlin, PA | East Berlin, PA | -6 | |
12 | 11 | 28X | Matt Findley Dillsburg, PA | Dillsburg, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 6 | |
2 | 3 | 27 | Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 1 | |
3 | 8 | 5Q | Ryan Quackenbush Shermandale, PA | Shermandale, PA | 5 | |
4 | 10 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 6 | |
5 | 9 | 47 | Adam Carberry Hilltown, PA | Hilltown, PA | 4 | |
6 | 5 | 9 | Dalton Dietrich York, PA | York, PA | -1 | |
7 | 1 | 1W | Eric Tomecek Abbottstown, PA | Abbottstown, PA | -6 | |
8 | 2 | 7 | Ed Aikin Lincoln University, PA | Lincoln University, PA | -6 | |
9 | 6 | 45X | Chuck Hebing Ontario, NY | Ontario, NY | -3 | |
10 | 4 | 97 | Brie (Brianna) Hershey Dillsburg, PA | Dillsburg, PA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | |
2 | 6 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | 4 | |
3 | 2 | 4 | Jimmy Stitzel Blandon, PA | Blandon, PA | -1 | |
4 | 3 | 119 | Chandler Leiby Carlisle, PA | Carlisle, PA | -1 | |
5 | 5 | 45 | Kevin Nagy Gilbert, PA | Gilbert, PA | - | |
6 | 9 | 67W | Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 | |
7 | 10 | 7X | Steve Buckwalter Royersford, PA | Royersford, PA | 3 | |
8 | 4 | 5 | Tim Wagaman II Hanover, PA | Hanover, PA | -4 | |
9 | 8 | 8C | Brian Carber Pipersville, PA | Pipersville, PA | -1 | |
10 | 7 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | 1 | |
2 | 6 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 | |
3 | 7 | 66A | Cody Fletcher East Berlin, PA | East Berlin, PA | 4 | |
4 | 3 | 59 | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
5 | 1 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | -4 | |
6 | 9 | 22G | Bryn Gohn York, PA | York, PA | 3 | |
7 | 4 | 19D | Wyatt Hinkle East Berlin, PA | East Berlin, PA | -3 | |
8 | 5 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | -3 | |
9 | 8 | 5A | Zachary Allman Red Lion, PA | Red Lion, PA | -1 | |
10 | 10 | 28X | Matt Findley Dillsburg, PA | Dillsburg, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | |
2 | 3 | 28 | Eric Parker Lewistown, PA | Lewistown, PA | 1 | |
3 | 7 | 66 | Jeff Halligan Ephrata, PA | Ephrata, PA | 4 | |
4 | 9 | 42E | Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 5 | |
5 | 5 | 89C | Ashley Cappetta East Berlin, PA | East Berlin, PA | - | |
6 | 2 | 11 | Greg Plank Biglerville, PA | Biglerville, PA | -4 | |
7 | 4 | 706 | Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | -3 | |
8 | 6 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -2 | |
9 | 8 | 63 | Josh Weller Mertztown, PA | Mertztown, PA | -1 | |
10 | 10 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | - |